Perez Planning + Design, LLC (PP+D) staff have completed over 100 parks and recreation system master plans throughout the United States for agencies that serve under 20,000 residents similar to the Village of Palm Beach in Florida, to urban areas with over 500,000 residents such as the District of Columbia, to diverse County's with close to 1,000,000 residents such as Gwinnett County, Georgia. PP+D has also completed 100's of park master plans informed by the goals and objectives of system master plans.
Specific Services Include:
+ Parks and Recreation System Master Plans
+ Needs Assessments
+ Park Feasibility Studies
+ Park Master Plans
+ Design + Construction Documents
+ Valdosta-Lowndes County Parks and Recreation Authority | Valdosta, Georgia
+ City of Boca Raton Parks and Recreation Master Plan | Boca Raton, Florida
+ City of Hollywood Parks Master Plan | Hollywood, Florida
+ Broward County Parks Master Plan | Broward, Florida
+ City of Coconut Creek Parks Master Plan | Coconut Creek, Florida
+ City of Port St. Lucie Parks Master Plan | Port St. Lucie, Florida
+ Village of Estero Parks Master Plan | Estero, Florida
+ City of New Port Richey Parks Master Plan | New Port Richey, Florida
+ BREC Parks Master Plan | Baton Rouge, Louisiana
+ City of Forest Parks Master Plan | Forest Park, Georgia
+ City of Seattle Community Center Strategic Plan | Seattle, Washington
+ City of North Port Parks Master Plan | North Port, Florida
+ City of Fernandina Beach Parks Master Plan | Fernandina Beach, Florida
+ City of Tamarac Parks and Recreation Master Plan | Tamarac, Florida*
+ City of Germantown Comprehensive Parks and Recreation Master Plan | Germantown, Tennessee
+ St. Johns County Parks Master Plan | St. Johns, Florida
+ City of Raleigh Parks, Recreation, and Greenways Master Plan | Raleigh, North Carolina*
+ 2017 Gwinnett County Parks and Recreation Capital Improvements Update | Gwinnett, Georgia
+ 2013 Gwinnett County Parks and Recreation Capital Improvements Update | Gwinnett, Georgia*
+ 2011 Gwinnett County Parks and Recreation Parkland Acquisition Update | Gwinnett, Georgia*
+ NOMA Public Realm Design Plan | Washington, D.C.*
+ Columbia Pike Land Use and Housing Study | Arlington, Virginia*
+ Okeechobee County Parks and Recreation Master Plan | Okeechobee, Florida*
+ City of Doral Parks and Facilities Master Plan | Doral, Florida*
+ City of Sunrise Parks and Recreation Needs Assessment | Sunrise, Florida*
+ City of Wilton Manors Parks and Open Space Master Plan | Wilton Manors, Florida*
+ City of Palm Coast Recreation and Parks Facilities Master Plan | Palm Coast, Florida*
+ Downtown San Diego Open Space, Parks and Recreation Needs Assessment | San Diego, California*
+ City of Oviedo Parks and Open Space System Master Plan | Oviedo, Florida*
+ City of Orlando Parks, Recreation, and Open Space Vision Plan | Orlando, Florida*
+ City of Fort Lauderdale Long Range Strategic Plan | Fort Lauderdale, Florida*
+ Aiken Open Space Element | Aiken, South Carolina*
+ City of Palm Bay Parks and Recreation Master Plan | Palm Bay, Florida*
+ Haines City Parks and Open Space System Master Plan | Haines City, Florida*
+ City of North Miami Beach Open Space System Master Plan | North Miami Beach, Florida*
+ City of Deltona Parks and Recreation Master Plan | Deltona, Florida*
+ City of Homestead Parks and Recreation Master Plan | Homestead, Florida*
+ City of Boynton Beach Parks and Open Space Master Plan | Boynton Beach, Florida*
+ Mountain Way Common Conceptual Park Master Plan | Atlanta, Georgia
+ Kenilworth-Parkside Recreation Center Master Plan | Washington, D.C.
+ Midtown Townsquare Program Plans | Atlanta, Georgia
+ GA400 Conceptual Greenspace Master Plans | Atlanta, Georgia
+ Buckhead Greenspace + Stormwater Park | Atlanta, Georgia
+ Beck Ranch Park | Volusia County, Florida
+ A.D. ‘Doug’ Barnes Park | Miami-Dade County, Florida
+ Twin Rivers Park | Martin County, Florida
* This work represents previous experience completed by Carlos F. Perez, Project Manager | Senior Associate at AECOM/Glatting Jackson Kercher Anglin, Inc.
Copyright © 2022 Perez Planning + Design - All Rights Reserved.
Powered by GoDaddy Website Builder